Much-Binding-in-the-Marsh
Last Edited: 20-Jan-2012 A Global British Comedy Collaborative document. Edited by John Lucas
Broadcast source is indicated by source. Recording quality is considered good unless otherwise indicated.
This programme began as the RAF portion of Merry-Go-Round during the Second World War. Much-Binding continued on the BBC Light Programme from early 1947 until late 1950 when it was cancelled and moved to Radio Luxembourg for a year. Two further series, 1950-1951 and 1952-1953, were created for the BBC Light Programme and Home Service, respectively. Dates and idenfication of episodes is very uncertain!
1944-1946 1947-1950 1950-1951 1951-1952 1953-1954
|
Date |
Episode |
Title |
Cast |
Parameters |
1947-1950 (BBC Light Programme)
|
Date |
Episode |
Title |
Cast |
Parameters |
| 02-Jan-1947 | 1-1 |
|
Richard Murdoch, Kenneth Horne, Sam Costa, |
|
| 09-Jan-1947 | 1-2 | same throughout series | ||
| 16-Jan-1947 | 1-3 | |||
| 23-Jan-1947 | 1-4 | |||
| 30-Jan-1947 | 1-5 | |||
| 06-Feb-1947 | 1-6 | |||
| 13-Feb-1947 | 1-7 | |||
| 20-Feb-1947 | 1-8 | |||
| 27-Feb-1947 | 1-9 | |||
| 06-Mar-1947 | 1-10 | |||
| 13-Mar-1947 |
1-11 |
|||
| 20-Mar-1947 | 1-12 | |||
| 27-Mar-1947 | 1-13 |
Ladies and gentlemen, we’re running what’s |
||
| 03-Apr-1947 | 1-14 | |||
| 10-Apr-1947 | 1-15 | |||
| 17-Apr-1947 | 1-16 | |||
| 24-Apr-1947 | 1-17 | |||
| 01-May-1947 | 1-18 | |||
| 08--May-1947 | 1-19 | |||
| 15-May-1947 | 1-20 |
Tonight, ladies and gentlemen, I'm afraid I |
Richard Murdoch, Kenneth Horne, Sam Costa, |
28:01, 26278 m |
| 22-May-1947 | 1-21 |
Well, as I said to Charlie Farnzbarnz on the |
Richard Murdoch, Kenneth Horne, Sam Costa, |
28:05, 6583, m slightly fast |
| 29-May-1947 | 1-22 | |||
| 05-Jun-1947 | 1-23 | |||
| 12-Jun-1947 | 1-24 | |||
| 19-Jun-1947 | 1-25 | |||
| 26-Jun-1947 | 1-26 | |||
| 03-Jul-1947 | 1-27 | |||
| 10-Jul-1947 | 1-28 | |||
| 17-Jul-1947 | 1-29 | |||
| 24-Jul-1947 | 1-30 | |||
| 31-Jul-1947 | 1-31 | |||
| 04-Aug-1947 | special |
|
||
| 07-Aug-1947 | 1-32 | |||
| 14-Aug-1947 | 1-33 | |||
| 21-Aug-1947 | 1-34 | |||
| 28-Aug-1947 | 1-35 | |||
| 04-Sep-1947 | 1-36 | |||
| 11-Sep-1947 | 1-37 | |||
| 18-Sep-1947 | 1-38 | |||
| 26-Nov-1947 | 2-1 |
Richard Murdoch, Kenneth Horne, Sam Costa, |
||
| 03-Dec-1947 | 2-2 |
Some people may think it a bit boring |
same throughout | |
| 10-Dec-1947 | 2-3 | |||
| 17-Dec-1947 | 2-4 | |||
| 24-Dec-1947 | 2-5 | |||
| 31-Dec-1947 | 2-6 | |||
| 07-Jan-1948 | 2-7 | |||
| 14-Jan-1948 | 2-8 |
Hello. Be as quick as you can please, I've |
||
| 21-Jan-1948 | 2-9 |
You know, announcing some programmes |
||
| 28-Jan-1948 | 2-10 |
I was in the House of Commons the |
||
| 04-Feb-1948 | 2-11 |
I had the priviledge the other day of meeting |
||
| 11-Feb-1948 | 2-12 |
You know, Mr Murdoch told me that when they |
||
| 18-Feb-1948 | 2-13 | |||
| 25-Feb-1948 | 2-14 |
Well I'm afraid I can't stay very long tonight |
||
| 03-Mar-1948 | 2-15 |
Every week when I come here, I wonder |
||
| 10-Mar-1948 | 2-16 | |||
| 17-Mar-1948 | 2-17 | |||
| 24-Mar-1948 | 2-18 |
You know, right in the middle of a debate |
||
| 29-Mar-1948 | special | |||
| 31-Mar-1947 | 2-19 | |||
| 07-Apr-1948 | 2-20 | |||
| 14-Apr-1948 | 2-21 | |||
| 21-Apr-1948 | 2-22 | |||
| 28-Apr-1948 | 2-23 | |||
| 05-May-1948 | 2-24 | |||
| 12-May-1948 | 2-25 | |||
| 19-May-1948 | 2-26 | |||
| 26-May-1948 | 2-27 | |||
| 02-Jun-1948 | 2-28 | |||
| 09-Jun-1948 | 2-29 | |||
| 16-Jun-1948 | 2-30 | |||
| 21-Sep-1948 BBC 7: 06-Jan-2008 |
3-1 |
At last the moment for which I've waited so |
Richard Murdoch, Kenneth Horne, Sam Costa, |
28:44, 26947, S |
| 28-Sep-1948 | 3-2 |
Richard Murdoch, Kenneth Horne, Sam Costa, |
||
| 05-Oct-1948 | 3-3 | |||
| 12-Oct-1948 | 3-4 | |||
| 19-Oct-1948 | 3-5 | |||
| 26-Oct-1948 | 3-6 | |||
| 02-Nov-1948 | 3-7 |
Well, after my debut as a real member of the |
||
| 09-Nov-1948 | 3-8 | |||
| 16-Nov-1948 | 3-9 | |||
| 23-Nov-1948 | 3-10 |
Well I must say that the way I'm being treated |
Richard Murdoch, Kenneth Horne, Sam Costa, |
29:02, 27228, m |
| 30-Nov-1948 | 3-11 | |||
| 07-Dec-1948 | 3-12 | |||
| 14-Dec-1948 | 3-13 | |||
| 21-Dec-1948 | 3-14 | |||
| 28-Dec-1948 | 3-15 |
Well, ladies and gentlemen, Christmas is over and |
Richard Murdoch, Kenneth Horne, Sam Costa, |
27:27, 25736, m |
| 04-Jan-1949 | 3-16 | |||
| 11-Jan-1949 | 3-17 | |||
| 18-Jan-1949 | 3-18 | |||
| 25-Jan-1949 | 3-19 | |||
| 01-Feb-1949 | 3-20 |
Telephonist: Frank Filliabut's supervisor. |
Richard Murdoch, Kenneth Horne, Sam Costa, |
29:14, 27416, m |
| 08-Feb-1949 | 3-21 |
Well ladies and gentlemen, I wasn't too happy about |
Richard Murdoch, Kenneth Horne, Sam Costa, |
28:08, 6595, m |
| 15-Feb-1949 | 3-22 | |||
| 22-Feb-1949 | 3-23 | |||
| 01-Mar-1949 | 3-24 | |||
| 08-Mar-1949 | 3-25 | |||
| 15-Mar-1949 | 3-26 | |||
| 22-Mar-1949 | 3-27 | |||
| 29-Mar-1949 | 3-28 | |||
| 05-Apr-1949 | 3-29 | |||
| 12-Apr-1949 | 3-30 | |||
| 19-Apr-1949 | 3-31 | |||
| 26-Apr-1949 | 3-32 | |||
| 03-May-1949 | 3-33 | |||
| 10-May-1949 | 3-34 | |||
| 17-May-1949 | 3-35 | |||
| 24-May-1949 | 3-36 | |||
| 31-May-1949 | 3-37 | |||
| 07-Jun-1949 | 3-38 | |||
| 14-Jun-1949 | 3-39 | |||
| 21-Jun-1949 | 3-40 | |||
| 28-Jun-1949 | 3-41 | |||
| 05-Jul-1949 | 3-42 | |||
| 12-Jul-1949 | 3-43 | |||
| 25-Dec-1949 | special | |||
| 22-Mar-1950 | 4-1 |
Richard Murdoch, Kenneth Horne, Sam Costa, |
||
| 29-Mar-1950 | 4-2 | same throughout | ||
| 05-Apr-1950 | 4-3 | |||
| 12-Apr-1950 | 4-4 | |||
| 19-Apr-1950 | 4-5 | |||
| 26-Apr-1950 | 4-6 | |||
| 03-May-1950 | 4-7 | |||
| 10-May-1950 | 4-8 |
Now this is Philip Slessor warning you beware. For the |
Richard Murdoch, Kenneth Horne, Sam Costa, |
29:09, 6833, m |
| 17-May-1950 | 4-9 |
Now this is Franklin Engleman, I'm warning you beware. |
Richard Murdoch, Kenneth Horne, Sam Costa, |
28:40, 6719, m |
| 24-May-1950 R7: 02-Jul-2006 |
4-10 |
Now this is Philip Slessor, and less I could not care. |
Richard Murdoch, Kenneth Horne, Sam Costa, |
28:31, 26741, m |
| 31-May-1950 | 4-11 | |||
| 07-Jun-1950 | 4-12 | |||
| 14-Jun-1950 | 4-13 | |||
| 21-Jun-1950 | 4-14 | |||
| 28-Jun-1950 | 4-15 | |||
| 05-Jul-1950 | 4-16 | |||
| 12-Jul-1950 | 4-17 | |||
| 19-Jul-1950 | 4-18 | |||
| 26-Jul-1950 | 4-19 | |||
| 02-Aug-1950 | 4-20 | |||
| 09-Aug-1950 | 4-21 | |||
| 16-Aug-1950 | 4-22 | |||
| 23-Aug-1950 | 4-23 | |||
| 30-Aug-1950 | 4-24 | |||
| 06-Sep-1950 | 4-25 | |||
| 13-Sep-1950 | 4-26 | |||
| 20-Sep-1950 | 4-27 |
1950-1951 (Radio Luxembourg)
|
Date |
Episode |
Title |
Cast |
Parameters |
| 05-Nov-1950 | 5-1 |
Of course it's very exciting A new sponsor |
Richard Murdoch, Kenneth Horne, Sam Costa, |
27:36, 6470, m record noise |
| 12-Nov-1950 | 5-2 | Well Mr Yapp wasn't too pleased by the rehearsal last week Visit to Broadcasting studio |
Richard Murdoch, Kenneth Horne, Sam Costa, |
29:14, 6854, m |
| 19-Nov-1950 | 5-3 |
Now most animals can sleep through the winter months |
Richard Murdoch, Kenneth Horne, Sam Costa, |
28:32, 6690, m |
| 26-Nov-1950 | 5-4 | |||
| 03-Dec-1950 | 5-5 |
Well once again we find ourselves involved in Much Bindery |
Richard Murdoch, Kenneth Horne, Sam Costa, |
26:22, 24734, m |
| 10-Dec-1950 | 5-6 |
Well now, this week we find the boys in what is |
Richard Murdoch, Kenneth Horne, Sam Costa, |
26:52, 25502, m |
| 17-Dec-1950 | 5-7 |
Y'know, the Much Binding in the Marsh Club reminds me |
Richard Murdoch, Kenneth Horne, Sam Costa, |
27:23, 6422, m |
| 24-Dec-1950 | 5-8 |
Now recently the Much Binding in the Marsh boys were |
Richard Murdoch, Kenneth Horne, Sam Costa, |
27:22, 6417, m |
| 31-Dec-1950 | 5-9 | |||
| 07-Jan-1951 | 5-10 |
So here we are again - the same old crew in the same |
||
| 14-Jan-1951 | 5-11 |
It is with deep regret, not unmixed with a little relief |
||
| 21-Jan-1951 | 5-12 | |||
| 28-Jan-1951 | 5-13 | |||
| 04-Feb-1951 | 5-14 | |||
| 11-Feb-1951 | 5-15 | |||
| 18-Feb-1951 | 5-16 | |||
| 25-Feb-1951 | 5-17 |
|
||
| 04-Mar-1951 | 5-18 |
Well, we didn't get very far with the programme |
Richard Murdoch, Kenneth Horne, Sam Costa, |
24:23, 5719, m |
| 11-Mar-1951 | 5-19 | |||
| 18-Mar-1951 | 5-20 | |||
| 25-Mar-1951 | 5-21 | |||
| 01-Apr-1951 | 5-22 | |||
| 08-Apr-1951 | 5-23 | |||
| 15-Apr-1951 | 5-24 | |||
| 22-Apr-1951 | 5-25 | |||
| 29-Apr-1951 | 5-26 | |||
| 06-May-1951 | 5-27 | |||
| 13-May-1951 | 5-28 | |||
| 20-May-1951 | 5-29 | |||
| 27-May-1951 | 5-30 | |||
| 03-Jun-1951 | 5-31 | |||
| 10-Jun-1951 | 5-32 | |||
| 17-Jun-1951 | 5-33 | |||
| 24-Jun-1951 | 5-34 |
1951-1952 (BBC Light Programme, Over to You)
|
Date |
Episode |
Title |
Cast |
Parameters |
| 30-Sep-1951 | 6-1 | |||
| 07-Oct-1951 | 6-2 | |||
| 14-Oct-1951 | 6-3 | |||
| 21-Oct-1951 | 6-4 | |||
| 28-Oct-1951 | 6-5 | |||
| 05-Nov-1951 | 6-6 | |||
| 12-Nov-1951 | 6-7 | |||
| 19-Nov-1951 | 6-8 | |||
| 26-Nov-1951 | 6-9 | |||
| 03-Dec-1951 | 6-10 | |||
| 10-Dec-1951 | 6-11 | |||
| 17-Dec-1951 | 6-12 | |||
| 24-Dec-1951 | 6-13 | |||
| 31-Dec-1951 | 6-14 | |||
| 07-Jan-1952 | 6-15 | |||
| 14-Jan-1952 | 6-16 | |||
| 21-Jan-1952 | 6-17 | |||
| 28-Jan-1952 | 6-18 | |||
| 04-Feb-1952 | 6-19 | |||
| 11-Feb-1952 | 6-20 | |||
| 18-Feb-1952 | 6-21 | |||
| 25-Feb-1952 | 6-22 | |||
| 03-Mar-1952 | 6-23 | |||
| 10-Mar-1952 | 6-24 | |||
| 17-Mar-1952 | 6-25 | |||
| 24-Mar-1952 | 6-26 | |||
| 31-Mar-1952 | 6-27 | |||
| 14-Apr-1952 | 6-28 |
1953-1954 (BBC Home Service, Much Binding)
|
Date |
Episode |
Title |
Cast |
Parameters |
| 21-Jul-1953 | 7-1 |
Murdoch Inherits the Paper |
Richard Murdoch, Kenneth Horne, Sam Costa, |
31:53, 7476, m |
| 28-Jul-1953 R4: |
7-2 |
First Issue Of The Weekly Bind |
Richard Murdoch, Kenneth Horne, Sam Costa, |
30:16, 7097, m |
| 04-Aug-1953 | 7-3 | Notting Hill Novelty Factory date guessed |
Richard Murdoch, Kenneth Horne, Sam Costa, |
30:11, 7077, m |
| 11-Aug-1953 | 7-4 | |||
|
18-Aug-1953 |
7-5 |
In the Darkroom |
Richard Murdoch, Kenneth Horne, Sam Costa, |
27:27, 25735, m |
|
25-Aug-1953 |
7-6 |
Creating a Costume, |
Richard Murdoch, Kenneth Horne, Sam Costa, |
30:21, 28458, m |
|
01-Sep-1953 |
7-7 | |||
| 08-Sep-1953 | 7-8 | |||
| 15-Sep-1953 | 7-9 | |||
| 22-Sep-1953 | 7-10 | |||
| 29-Sep-1953 | 7-11 | |||
| 06-Oct-1953 | 7-12 | |||
| 13-Oct-1953 | 7-13 | |||
| 20-Oct-1953 | 7-14 | |||
| 27-Oct-1953 | 7-15 | |||
| 03-Nov-1953 | 7-16 | |||
| 10-Nov-1953 | 7-17 | |||
| 17-Nov-1953 | 7-18 | |||
| 24-Nov-1953 | 7-19 | |||
| 01-Dec-1954 | 7-20 | |||
| 08-Dec-1953 | 7-21 | |||
| 15-Dec-1953 | 7-22 | |||
| 22-Dec-1953 | 7-23 | |||
| 29-Dec-1953 | 7-24 | |||
| 05-Jan-1954 | 7-25 | |||
| 12-Jan-1954 | 7-26 | |||
| 19-Jan-1954 | 7-27 | |||
| 26-Jan-1954 | 7-28 | |||
| 02-Feb-1954 | 7-29 | |||
| 09-Feb-1954 | 7-30 | |||
| 16-Feb-1954 | 7-31 | |||
| 23-Feb-1954 | 7-32 | |||
| 02-Mar-1954 | 7-33 | |||
| 09-Mar-1954 | 7-34 | |||
| 16-Mar-1954 | 7-35 |
Documentaries and Collateral Material
See also pages for Kenneth Horne, Richard Murdoch, Maurice Denham
|
Date |
Title |
Cast |
Parameters |